Re-examination will be conducted from May 8 to 15.
Nanjing University Graduate Exam Retest Line (2020);
Type Subject Category (Major) Total Score Political Foreign Language Business Category 1 Business Category 2
Academic philosophy 360 60 60 90 90
College Economics 380 60 60 90 90
Law (except Marxist theory) 335 55 55 90 90
Academic Marxist theory 330 55 55 90 90
Pedagogy (except physical education and training) 355 60 60 180 0
College physical education and training 340 50 50 180 0
Academic literature 360 55 55 90 90
Academic history 360 60 60 180 0
Academic science (excluding physics) 305 50 50 75 75
College Physics 300 45 45 70 70
Academic engineering (excluding nursing) 300 50 50 75 75
Academic geological resources and geological engineering 280 45 45 70 70
Academic medicine 3 10 50 50 180 0
Academic management 370 60 60 90 90
College art 340 45 45 90 90
Professional Finance (Business School) 355 55 55 90 90
Professional Finance (School of Engineering Management) 365 60 60 90 90
Professional applied statistics 375 60 60 90 90
Professional international business 375 60 60 90 90
Professional audit 200060 1200 0 0
Professional law 330 55 55 85 85
Professional social work 340 55 55 90 90
Professional education 33 1 50 50 75 75
International education of professional Chinese 350 55 55 90 90
Professional applied psychology 380 60 60 180 0
professional translator
Professional news and communication 360 60 60 90 90
Professional publishing 375 60 60 90 90
Professional cultural relics and museums 365 60 60 180 0
Professional architecture 355 55 55 90 90
Professional electronic information 290 50 50 75 75
Professional resources and environment 320 50 50 75 75
Professional clinical medicine 350 60 60 180 0
Professional stomatology 380 60 60 180 0
Professional nursing 330 60 60 180 0
Professional business administration17505511000
Professional public management1950551100
Professional accounting1850551100
Professional Library and Information 200055 1 100 0
Professional engineering management1750551100
Professional art 340 45 45 85 85
Professional urban planning 355 55 55 90 90
Materials and Chemical Engineering 290 50 50 75 75
Professional Biology and Medicine 290505075