Admission scores in 2006
Provincial category in 2006
Minimum score and maximum score
Jilin Science Department 557 674 480
Liberal arts 555 578 480
Heilongjiang Science 56 1 602 5 16
Liberal arts 537 590 492
Beijing Science Department 484 532 476
Wenke 480 5 14 476
Hebei science 544 59 1 540
Liberal arts 530 580 530
Shanghai Science 4 13 460 4 12
Liberal arts 452 486 450
Zhejiang Science Department 529 584 527
Wenke 575 59 1 550
Anhui Science Department 535 604 504
Liberal arts 564 582 523
Fujian science 547 573 490
Wenke 520 594 5 14
Jiangxi science 524 556 496
Liberal arts 558 576 520
Shandong Science Department 548 6 16 Different regions.
Liberal arts 575 604
Henan Science Department 585 623 548
Liberal arts 596 635 547
Hubei Science 5 16 555 5 16
Wenke 537 554 5 19
Guangxi science 475 590 473
Liberal arts 576 589 500
Hainan science 528 633 5 18
Liberal arts 560 672 559
Sichuan Science 5 16 585 5 12
Liberal arts 505 573 502
Chongqing Science 48 1 56 1 476
Liberal arts 559 597 486
Yunnan Science 5 14 599 485
Liberal arts 523 607 505
Shaanxi science 532 568 505
Liberal arts 557 582 520
Gansu science 5 14 577 5 12
Liberal arts 520 565 483
Shanxi science department 559 599 552
Ke Wen 570 6 15 56 1
Tianjin (second batch) Science 455 606 455
Liberal arts 436 489 436
Inner Mongolia science 560 60 1 557
Liberal arts 533 569 530
Ningxia science 475 520 469
Ke Wen 493 5 1 1 47 1
Xinjiang science department 526 600 448
Wenke 535 59 1 452
Hunan Science Department 535 552 496
Liberal arts 588 596 556
Liaoning science 430 537 430
Liberal arts 473 604 469
Jiangsu science department 562 585 542
the humanities
Guangdong science department 607 689 57 1