Current location - Education and Training Encyclopedia - Educational institution - My parents asked me to sign up for a training class, and my classmates recommended giant education to me. Do any of you know?
My parents asked me to sign up for a training class, and my classmates recommended giant education to me. Do any of you know?
Beijing juren education

Haidian District:

Peace of the National People's Congress: ———————————————————————————————————————————————————————————————————————————————————————— ................. 060 ................./Kloc-0.

East Gate of National People's Congress: ———————————————————————————————————————————————————————————————————————————————————————————————————————————————————— ................. 060 ................./kloc 。

Zhongguancun: ——————————— 4001................. 060 .................186 —————————————— 9349.

Wudaokou: —————————— 4001................. 060 .................186 ————————————— 9867.

Century City: ——————————— 4001................. 060 .................186 ————————————————————— 9468.

Primary school attached to the National People's Congress: ——————————— 4001................. 060 .................186 ————————————————— 9635.

Qinghe: ——————————— 4001................. 060 .................186 —————————————— 9403.

Princess's Tomb: ———————————— 4001................. 060 .................186 ————————————————— 9928.

Wukesong: —————————— 4001................. 060 .................186 —————————————— 9739.

Ganjiakou: ——————————— 4001................. 060 .................186 ———————————————— 9862.

Wanshou Road South Exit: ——————————— 4001................. 060 .................186 ——————————————————— 9983.

Suzhou Street: ————————— 4001................. 060 .................186 ————————————— 9628.

Xisanqi: ————————— 4001................. 060 .................186 ————————————— 9948.

Agricultural University West Area: —————————— 4001................. 060 .................186 ——————————————————— 9910

Chaoyang District:

Asian Games Village: ——————————— 4001................. 060 .................186 ————————————————— 9920.

Beiyuan: ———————————— 4001................. 060 .................186 —————————————————— 9678.

Wangjing Mong Kok: ——————————— 4001................. 060 .................186 ————————————————— 9541.

Wangjing West Garden: ———————————— 4001................. 060 .................186 ————————————————————— 9664.

Sanyuan Bridge: ———————————— 4001................. 060 .................186 ——————————————— 9433.

Shuangjing: ——————————— 4001................. 060 .................186 ———————————————— 9560.

R&F City: ——————————— 4001................. 060 .................186 —————————————————— 9529.

Tuanjiehu: —————————— 4001................. 060 .................186 ——————————————— 9379.

Wangjing Huajiadi: ———————— 4001................. 060 .................186 ————————————— 9519.

Guanzhuang: ————————— 4001................. 060 .................186 ———————————————— 9791.

East and West:

Xizhimen: —————————— 4001................. 060 .................186 ————————————— 9457.

Dongzhimen: ——————————— 4001................. 060 .................186 ——————————————— 9307.

Beijing Normal University: —————————— 4001................. 060 .................186 ——————————————— 9765.

Dengshikou: ————————— 4001................. 060 .................186 ————————————— 9284.

Xibianmen: —————————— 4001................. 060 .................186 ———————————————— 9940.

Guangqumen: ————————— 4001................. 060 .................186 —————————————— 9743.

Fengtai District:

Fangzhuang: —————————— 4001................. 060 .................186 ————————————— 9708.

East of Fangzhuang Bridge: ——————————— 4001................. 060 .................186 ———————————————— 9544.

Shijingshan District:

Lu Guyuan: —————————— 4001................. 060 .................186 ———————————————— 9706.

Wuyi Primary School Campus: —————————————— 4001................. 060 .................186 ————————————————— 9739.

Changping District:

Huilongguan: ——————————— 4001................. 060 .................186 ———————————————— 9083.

Orchard Xinhualian: 4001................. 060 —————————————— Turn 6653.