Current location - Education and Training Encyclopedia - University ranking - Shandong university preventive medicine score
Shandong university preventive medicine score
Fudan University 20 10: (average score of three points, highest score and lowest score)

Literature, history and philosophy

Literature, history and international politics

Literature and History Journalism and Communication 673 667 669

Law of Literature and History 67 1 668 669

Literature, history and economics

Summary of literature and history 676 667-

Science and technology clinical medicine (eight-year bachelor's degree and doctoral degree joint study) 685 68 1 682

Science and engineering chemistry 68 1 678 679

Business Administration of Science and Engineering 680 678 679

Mathematics of science and engineering 683 679 68 1

Science and Engineering Materials Science 678 678 678

Physics of Science and Technology 68 1 676 678

Science and engineering bioscience

Science and engineering electronic information science class 679 676 677

Science and engineering economics 685 684 684

Science and engineering software engineering 682 682 682

Summary of science and engineering 685 676

Renmin University:

Shandong-the average score of liberal arts is the highest.

20 10 664 66 1

Science: 676 670

Shandong University:

The highest score and the lowest average score of the number of students enrolled in the class of serial number specialty (class) name.

1 philosophy liberal arts 9 640.0 639.0 639.33

2 Sociology liberal arts 28 649.0 639.0 642.07

3 Economics liberal arts 30 658.0 65 1.0 653.33

Political Art 2 1 65 1 639.0 638+0

5 * * * Management Arts 29 650.0 640.0 643.55

6 liberal arts of law 22 656.0 647.0 649.73

7 China Language and Literature 27 663.0 64 1.0 647.22

8 Journalism and Communication 14 649.0 644.0 647.43

9 English liberal arts 30 655.0 640.0 646.4

10 History Liberal Arts 20 648.0 639.0 642.3

1 1 cultural industry management15649.0+0.06366.00000000006

12 business administration 49 657.0 645.0 6438+02

13 economics science and engineering 33 664.0 653.0 656.85

14 law science and engineering 17 658.0 636.0 643.06

15 English science and engineering 16 655.0 633.0 639.63

16 Russian science and engineering 9 637.0 63 1.0 634.33

17 Japanese science and engineering 2 634.0 634.0 634.0

18 Korean science and engineering 7 643.0 637.0 6438+0

19 cultural industry management 5 637.0 63 1.0 633.6

20 Mathematical Science and Engineering 54 67 1.0 648.0 6438+03

2 1 Physical Science and Engineering 68 658.0 635.0 6438+0

22 Chemical Science and Engineering 75 650.0 630.0 635.84

23 chemical engineering and technology 30 648.0 63 1.0 637.47

24 electronic information science118 655.0 635.0 642.2

25 optical information science and technology 35 650.0 63 1.0 637.29

26 computer science and technology 41656.0 636.0 641.8

27 Biological Sciences 69 662.0 635.0 643.438+06

28 materials science 102 656.0 639.0 644.76

29 Mechanical Science and Engineering 98 663.0 640.0 646.82

30 automation science and engineering 98 657.0 636.0 64 1.09

3 1 Biomedical Engineering Science and Engineering 12 643.0 635.0 638.25

32 Energy and Power Science and Engineering 100 657.0 633.0 639.43

33 Traffic Science and Engineering 10 643.0 634.0 638.3

34 Electrical Information Science and Engineering 93 670.0 643.0 649.25

35 Power Engineering and Management Science and Engineering 18 658.0 640.0 644.78

36 Architecture (five-year program) Science and Engineering 9 653.0 643.0 647.0

37 civil engineering 72 655.0 632.0 638.65

38 Water Conservancy Science and Engineering 10 643.0 630.0 635.3

39 Engineering Mechanics Science and Engineering 13 639.0 632.0 635.08

40 environmental science and engineering 24 648.0 632.0 638.83

4 1 preventive medicine (five-year program) science and engineering 49 643.0 630.0 638+0

42 clinical medicine (five-year program) science and engineering 63 660.0 64 1.0 644.89

43 Clinical Medicine (Seven-year Program) Science and Engineering 128 666.0 646.0 652.3

44 Stomatology (five-year program) Science and Engineering 20 644.0 634.0 639.05

Stomatology (seven-year program) Science and Engineering 15368686366

Nursing (five-year program) Science and Engineering 20 638.0 630.0 6338+0

Pharmaceutical science and engineering 60 6 1.0 630.0 635.85

48 Clinical Medicine (Pharmacy, Seven-year Program) Science and Engineering12643.56338.5810000066

49 Management Science and Engineering Science and Engineering 44 646.0 634.0 639+06

50 Business Administration Science and Engineering 50 656.0 643.0 647.68

5 1 Software Engineering Science and Engineering 186 650.0 630.0 634.32

52 Digital Media Technology Science and Engineering 24 645.0 630.0 633.0