The average score of the highest score and the lowest score of the subject name.
Science and engineering architecture 643 625 629
Financial accounting class 640 624 629
economics
Finance 64 1 623 629
Business Administration 637 6 18 623
Electrical engineering and its automation 644 6 16 623
Civil engineering 642 6 16 622
Mechanical design, manufacturing and automation 635 6 1 1 6 19
English 63 1 6 10 6 18
Project management 626 607 6 12
Germany 623 606 6 17
Chemistry and pharmacy 642 606 6 16
Water resources and hydropower project 632 606 6 16
Urban planning 625 606 6 16
Public management class 628 606 6 15
Statistics 624 606 6 15
Chemistry 629 606 6 15
Computer class 64 1 606 6 15
Japanese 623 606 6 15
Microelectronics 624 606 6 14
Management Science and Engineering 623 606 6 14
Logistics management 624 606 6 13
Water supply and drainage project 623 606 6 13
Investigation and planning class 620 606 6 13
Food Science and Engineering 624 606 6 13
Information security 19 606 6 12
Transport category 62 1 606 6 12
Biotechnology 630 606 6 12
Bioengineering 620 606 6 12
Renewable resource science and technology 62 1 606 6 12
Digital Media Art 628 606 6 1 1
Applied Psychology 62 1 606 6 1 1
Material forming and control engineering 625 606 6 1 1
Sociology 6 18 606 6 1 1
Process Equipment and Control Engineering 6 19 606 609
Law 638 605 6 16
Information Engineering 635 605 6 14
Software engineering 639 605 6 14
Mathematics 638 605 6 14
Vehicle Engineering 63 1 605 6 13
Materials Science and Engineering 636 605 6 12
Applied Physics 623 605 6 12
Environment and safety level 622 605 6 12
Optoelectronic information engineering 622 605 6 12
Electronic Science and Technology +0 605 665 438+02
Basic Chemistry Course (Advance Batch) 624 602 608
Comprehensive class of mathematical physics (approved in advance) 6 17 599 604
Mineral processing engineering (geology and minerals) 623 590 597
Mining Engineering (Geology and Minerals) 602 583 59 1
Resource exploration project (geology and minerals) 603 583 590
Literature, history, finance and finance 608 597 60 1
Economics 6 1 1 595 60 1
Financial Accounting 6 1 1 592 597
Deutsche Mark
Business Administration 608 589 593
Japanese 597 588 59 1
Case 606 587 592
Public management class 596 587 59 1
sociology
Logistics management 599 587 59 1
applied psychology
English 605 587 593
China Language and Literature 603 584 59 1
Art, Science and Industrial Design (Integrated)
Art design (comprehensive score) 552 522 534
Sculpture (comprehensive score) 544 52 1 528
Painting (comprehensive grade) 527 52 1 524
Art design (Xiamen) (comprehensive score) 535 5 15 523
Industrial Design (Xiamen) (comprehensive score) 5 1 1 509 5 10
Sculpture (facing Xiamen) (comprehensive score) 508 508 508
Painting (Xiamen) (Comprehensive score) 506 506 506
Art, Literature and Art Design (Comprehensive Score) 559 528 540
Industrial Design (Comprehensive) 557 524 533
Painting (comprehensive score) 558 523 528
Sculpture (comprehensive score) 545 523 527
Painting (Xiamen) (comprehensive score) 533 522 528
Industrial Design (Facing Xiamen) (Comprehensive score) 535 522 526
Art design (Xiamen) (comprehensive score) 556 5 19 532
Sculpture (for Xiamen) (comprehensive score) 52 1 5 19 520
Musicology (comprehensive score) 570 553 564
Musicology (comprehensive score) 576 562 568