In 2020, the scores (including the total score) of all subjects in Nanchang County's reform grade system will be divided into thirteen grades from 19.6. The total score of the exam includes Chinese, mathematics, foreign languages, science, culture, politics, history, sports, addition and subtraction, with a full score of 750. The total score is 10 1 (excluding extra points).
Extended data:
Detailed examination results and ranking of Nanchang County in 2020:
1, grade one: 29.3- 19.6, corresponding to the test score of 456-60, ranking 660 1.
2. Level 2: 34.3-29.4, corresponding to the test scores of 484-457, ranking 605 1-6600.
3. Grade 3: 39.9-34.4, corresponding to test scores of 507-485, ranking 550 1-6050.
4. Level 4: 45.2-40.0, corresponding to test scores of 529-508, ranking 495 1-5500.
5. Level 5: 50.5-45.3 corresponds to the test scores of 548-530, ranking 440 1-4950.
6. Band 6: 56.4-50.6, corresponding to test scores of 569-549, ranking 385 1-4400.
Grade 7.7: 62. 1-56.5 corresponds to a test score of 585-570, ranking 330 1-3850.
8. Band 8: 68.6-62.2, corresponding to test scores of 603-586, ranking 275 1-3300.
Grade 9.9: 74.8-68.7, the corresponding test score is 62 1-604, ranking 220 1-2750.
10, 10 grade: 80.8-74.9, corresponding to test scores of 636-622, ranking 165 1-2200.
1 1,1/grade: 86.9-80.9, corresponding test score is 65 1-637, ranking 1 1 0/kloc-0.
12, 12 grade: 92.2-87.0, corresponding to test scores of 666-652, ranking 551-100.
13, grade 13: 102. -92.3, the corresponding test score is 7 13-667, ranking 1-550.
Nanchang County Education and Sports Information Network-Notice on Publishing the Results of the 2020 Senior High School Entrance Examination, the Conversion Table of the Results and the Inquiries about the Results of the Senior High School Entrance Examination
1. Students are bored in class, and the teacher is encouraging everyone to ask questions and speak actively. A female classmate raised her hand and said, "Teacher, can